<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Awesome Blog &#187; Maps</title>
	<atom:link href="http://www.superawesomeblog.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superawesomeblog.com</link>
	<description>Roleplaying, GURPS, News, Reviews, and lots of AWESOME.</description>
	<lastBuildDate>Fri, 25 Jun 2010 03:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tavern Interior Hex Maps</title>
		<link>http://www.superawesomeblog.com/2009/02/16/new-tavern-interior-hex-maps/</link>
		<comments>http://www.superawesomeblog.com/2009/02/16/new-tavern-interior-hex-maps/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:04:47 +0000</pubDate>
		<dc:creator>SAB</dc:creator>
				<category><![CDATA[RPG]]></category>
		<category><![CDATA[GURPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Roleplaying]]></category>

		<guid isPermaLink="false">http://www.superawesomeblog.com/?p=370</guid>
		<description><![CDATA[Last year SAB posted some Hex Map Tavern Interiors.  Recently there was a post requesting Hex Map Tavern Interiors over at Steve Jackson Forums and Daniel Smith posted some interesting Tavern Maps designed by him.   Smith&#8217;s taverns are highly detailed, with each room&#8217;s purpose indexed.  Everything also looks to be period correct for a TL3-4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superawesomeblog.com/wp-content/uploads/2009/02/danielsmithtavern.jpg"><img class="alignright size-thumbnail wp-image-371" title="danielsmithtavern" src="http://www.superawesomeblog.com/wp-content/uploads/2009/02/danielsmithtavern-150x150.jpg" alt="danielsmithtavern" width="150" height="150" /></a>Last year SAB <a href="http://www.superawesomeblog.com/?p=359">posted some Hex Map Tavern Interiors</a>.  Recently there was a post requesting Hex Map Tavern Interiors over at Steve Jackson Forums and Daniel Smith posted <a href="http://www.geocities.com/nubysmith/maps.html">some interesting Tavern Maps designed by him</a>.   Smith&#8217;s taverns are highly detailed, with each room&#8217;s purpose indexed.  Everything also looks to be period correct for a TL3-4 tavern.  Go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superawesomeblog.com/2009/02/16/new-tavern-interior-hex-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
